Northwest Indiana Real Estate

Serving LaPorte,Porter and Lake Counties
Welcome to Northwest Indiana Real Estate Sign in | Help

Tom Cofer

Cost vs Value for Home Remodel Projects


Regional Data

 
East North Central
 
  • Chicago, IL   
  • Cincinnati, OH   
  • Cleveland, OH   
  • Columbus, OH   
  • Dayton, OH   
  • Detroit, MI   
  • Grand Rapids, MI   
  • Indianapolis, IN   
  • Madison, WI   
  • Milwaukee, WI   
  •    
     
    $(document).ready(function() { var so = new SWFObject("/Development/CostValue2009/Flash/Region/east-north-central-master-map.swf", "RegionFlashFile", 600, 400, 9, "#FFFFFF","high"); so.addParam("salign", "t"); so.useExpressInstall("/static/flash/expressinstall.swf"); so.write("map"); });
    2009                                            VS                                      2010
    East North Central — Midrange
    2009-10 National Averages
    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped
    $52,289 $38,390
    73.4% Attic Bedroom $49,346 $40,992 83.1%  
    $15,120 $7,448 49.3% Backup Power Generator $14,304 $8,428 58.9%  
    $65,063 $39,026 60.0% Basement Remodel $62,067 $46,825 75.4%  
    $41,195 $20,672 50.2% Bathroom Addition $39,046 $23,233 59.5%  
    $16,740 $10,141 60.6% Bathroom Remodel $16,142 $11,454 71.0%  
    $15,619 $9,686 62.0% Deck Addition (composite) $15,373 $10,904 70.9%  
    $10,675 $7,669 71.8% Deck Addition (wood) $10,634 $8,573 80.6%  
    $3,593 $1,932 53.8% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2%  
    $1,228 $1,106 90.1% Entry Door Replacement (steel) $1,172 $1,470 128.9%  
    $87,558 $49,045 56.0% Family Room Addition $82,756 $54,051 65.3%  
    $61,696 $31,212 50.6% Garage Addition $58,432 $36,361 62.2%  
    $29,224 $12,209 41.8% Home Office Remodel $28,375 $13,648 48.1%  
    $58,829 $36,533 62.1% Major Kitchen Remodel $57,215 $41,260 72.1%  
    $109,483 $61,846 56.5% Master Suite Addition $103,696 $67,578 65.2%  
    $21,899 $15,194 69.4% Minor Kitchen Remodel $21,411 $16,773 78.3%  
    $21,317 $11,720 55.0% Roofing Replacement $19,731 $13,133 66.6%  
    $10,879 $7,992 73.5% Siding Replacement (vinyl) $10,607 $8,476 79.9%  
    $75,525 $32,785 43.4% Sunroom Addition $73,167 $37,118 50.7%  
    $163,286 $93,548 57.3% Two-Story Addition $156,309 $107,286 68.6%  
    $11,242 $7,734 68.8% Window Replacement (vinyl) $10,728 $8,217 76.6% 
    $12,268 $8,788 71.6% Window Replacement (wood) $11,700 $9,044

     

    77.3%

     

     

     
    Data supplied by Marketwatch
    Published Thursday, April 22, 2010 8:57 PM by Tom Cofer

    Comment Notification

    Subscribe to this post's comments using RSS

    Comments

    No Comments

    Leave a Comment

    (required)
    (optional)
    (required)
    Submit